Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,446 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,000) Interest rate : 9 |
| Ref No | 2526543 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Tower Area |
| Heading | CHAS EVERITT PLETTENBERG BAY COASTAL HOUSES FOR SALE |
| Description | Furnished, 2 bedroom, 2 bathroom apartment close to town with beautiful views. Swimming pool in complex. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Satellite Dish | 0 |
| Square M Covered | 76.00 |
| Pool | Yes |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Parking | Yes |
Times Viewed: 18 (Since listed or for the current month)
|
|