Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,037 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,900) Interest rate : 9 |
| Ref No | 2532099 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Keurbooms River |
| Heading | PLETTENBERG BAY COASTAL HOUSES FOR SALE |
| Description | Beautiful apartment, second row from the Keurbooms River. Beautiful kitchen cupboards. Click here to Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Kitchen | Yes |
| Size | 163.00 |
| Square M Covered | 68.00 |
| Pool | Yes |
| Security | Yes |
| Parking | Yes |
Times Viewed: 14 (Since listed or for the current month)
|
|